LPC Series Pure Sine Inverter & Inverter/Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12LPC15 (12LPC15HR, 12LPC15R) | Pure Sine | 1,500W | 12VDC |
ME Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | ME2012 (ME2012-U, ME2012-F, ME2012-20B-U) | Modified Sine | 2,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | ME2512 (ME2512-U) | Modified Sine | 2,500W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | ME3112 (ME3112-U) | Modified Sine | 3,100W | 12VDC |
MM Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MM1212 (MM1212-U, MM1212-F) | Modified Sine | 1,200W | 12VDC |
MM-E Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MM1012E | Modified Sine | 1,000W | 12VDC |
MMA Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
MMA1212 (MMA1212-G) | Modified Sine | 1,200W | 12VDC |
MMS Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MMS1012 (MMS1012-GL, MMS1012-L-F, MMS1012-L-U) | Pure Sine | 1,000W | 12VDC |
MMS-E Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MMS912E | Pure Sine | 900W | VDC |
MMSA Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MMSA1012 (MMSA1012-GL) | Pure Sine | 1,000W | 12VDC |
MS Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS2000 (MS2000-GL, MS2000-L-U, MS2000-L-F, MS2000-15BL-U, MS2000-20BL-U, MS2000-20BL-F) | Pure Sine | 2,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS2012 (MS2012-GL, MS2012-L-F, MS2012-L-U, MS2012-20BL-F, MS2012-20BL-U) | Pure Sine | 2,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS2812 (MS2812-GL, MS2812-L-F, MS2812-L-U) | Pure Sine | 2,800W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS2024 (MS2024-L) | Pure Sine | 2,000W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS4024 (MS4024-L-U) | Pure Sine | 4,000W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS4048 (MS4048-L, MS4048-20BL) | Pure Sine | 4,000W | 48VDC |
MS-E Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS1512E | Pure Sine | 1,500W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS2712E | Pure Sine | 2,700W | 12VDC |
MS-PE Series Inverter/Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS4124PE | Pure Sine | 4,100W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS4348PE | Pure Sine | 4,300W | 48VDC |
MSH Series Inverter Chargers
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MSH3012M (MSH3012M-L) | Pure Sine | 3,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MSH4024M (MSH4024M-L) | Pure Sine | 4,000W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MSH4024D-L | Pure Sine | 4,000W | 24VDC |
MSH-RV Pure Sine Inverter Charger Series
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MSH3012RV (MSH3012RV-L) | Pure Sine | 3,000W | 12VDC |
NP Series Pure Sine Inverter Chargers
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12NP18 | Pure Sine | 1,800W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12NP20 (12NP20HR, 12NP20R) | Pure Sine | 2,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12NP24 | Pure Sine | 2,400W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12NP30 (12NP30R) | Pure Sine | 3,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 24NP36 | Pure Sine | 3,600W | 24VDC |